SERVIDOR / FUENTES DE TIEMPO
ATL -- · CONT --
Nodo: ntp.1-s.es · UDP/123 · Δt = remoto − sistema
| Fuente | Estado | Δt ms | RTT |
|---|---|---|---|
| Reloj de Sistema (Kamala) | OK | +0.00 | 0.0 |
| Pool NTP.Orgpool.ntp.org | OK | +0.22 | 60.7 |
| PCT Russiantp1.vniiftri.ru | OK | +0.29 | 67.7 |
| Google NTP (Smear)time.google.com | OK | -0.91 | 31.1 |
| Cloudflare (UTC/NTS)time.cloudflare.com | OK | -0.98 | 6.9 |
| ROA España (Cesio) (NTS)nts1.roa.es | OK | +1.07 | 32.1 |
| PTB Alemaniaptbtime1.ptb.de | OK | -1.62 | 29.3 |
| Apple Timetime.apple.com | OK | -1.75 | 23.4 |
| Facebook (Smear)time.facebook.com | OK | -2.14 | 6.0 |
| MicroSoft (Smear)time.windows.com | OK | -2.31 | 30.3 |
| Tencent Chinantp.tencent.com | OK | -2.42 | 191.5 |
| National Physical Laboratory (NPL)ntp1.npl.co.uk | OK | +2.53 | 30.9 |
| Reloj de Sistema (Excalibur)ntp1.1-s.es | OK | -2.92 | 101.3 |
| AWS (Smear)time.aws.com | OK | -3.03 | 24.3 |
| NRC Canadatime.nrc.ca | OK | -5.38 | 123.6 |
| Obs. París (LNE)ntp.obspm.fr | OK | -7.85 | 27.5 |
| National Institute of Standards and Technologytime.nist.gov | OK | -10.81 | 156.3 |
| NICT Japonntp.nict.jp | OK | +11.25 | 257.7 |
| Andorra Telecom LTE | OK | +1233.57 | -- |
| SIM7600 GNSS | No Fix | +0.00 | -- |
| NIC Hardware Clock (PHC0)/dev/ptp0 | OK | -66.28 | 0.0 |
LISTA DE SATÉLITES GNSS
--
| GNSS | svid | PRN | Elev | Azim | SNR | Used |
|---|---|---|---|---|---|---|
| Esperando datos SKY... | ||||||
Ruta de red (Kamala → Cliente)
Solicitando trazado...
DIAGNÓSTICO DEL VISITANTE
IP pública
--
DNS inverso
--
ICMP Kamala → cliente
--
Navegador
--
Sistema operativo
--
Arquitectura
--
Zona horaria
--
Idioma
--
Viewport
--
Pantalla / DPR
--
CPU lógicas / RAM
--
Red navegador
--
HTTPS RTT / jitter
--
Reloj cliente − servidor
--
CARGA CLIENTE · sonda del navegador
Animación
-- fps
Frame time p95
-- ms
Event-loop lag p95
-- ms
Trabajo matemático CPU
-- ms/frame
El navegador no expone % real de CPU/GPU. Esta sonda usa una carga matemática pequeña + render del fondo y observa su respuesta mediante FPS, frame time y event-loop lag. No se persiste identificador alguno.